Exchange: | NASDAQ |
Market Cap: | 613.081M |
Shares Outstanding: | 14.55M |
Sector: | Financial Services | |||||
Industry: | Financial – Capital Markets | |||||
CEO: | Samir Tabar | |||||
Full Time Employees: | 54 | |||||
Address: |
|
|||||
Website: | https://bit-digital.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 90,888.556 | 27,770.844 | 81,330.398 | 124,267.063 | 128,994.142 |
Estimated Revenue (High) | 124,543.710 | 36,582.888 | 90,334.076 | 132,780.164 | 228,208.238 |
Estimated Revenue (Avg) | 108,700 | 32,450 | 86,851.522 | 128,685 | 174,150 |
Estimated Ebitda (Low) | 4,069.366 | 1,243.387 | 3,641.417 | 5,563.826 | 5,775.472 |
Estimated Ebitda (High) | 5,576.212 | 1,637.930 | 4,044.540 | 5,944.984 | 10,217.599 |
Estimated Ebitda (Avg) | 4,866.840 | 1,452.888 | 3,888.615 | 5,761.631 | 7,797.242 |
Estimated Net Income (Low) | 38,577.132 | -68,357.968 | 19,257.491 | 24,003.588 | 5,252.043 |
Estimated Net Income (High) | 58,307.308 | -47,654.413 | 27,623.996 | 36,005.382 | 27,135.556 |
Estimated Net Income (Avg) | 49,019.069 | -58,647.815 | 23,440.744 | 29,542.742 | 16,193.800 |
Estimated SGA Expense (Low) | 71,161.236 | 21,743.195 | 63,677.672 | 97,294.954 | 100,996.023 |
Estimated SGA Expense (High) | 97,511.555 | 28,642.589 | 70,727.106 | 103,960.290 | 178,675.745 |
Estimated SGA Expense (Avg) | 85,106.715 | 25,406.742 | 68,000.439 | 100,753.980 | 136,350.822 |
Estimated EPS (Avg) | 0.560 | -0.670 | 0.270 | 0.340 | 0.180 |
Estimated EPS (High) | 0.670 | -0.540 | 0.320 | 0.410 | 0.310 |
Estimated EPS (Low) | 0.440 | -0.780 | 0.220 | 0.270 | 0.060 |
Number of Analysts (Estimated Revenue) | 1 | 0 | 3 | 3 | 2 |
Number of Analysts (Estimated EPS) | 0 | 1 | 3 | 3 | 2 |
Trading Metrics:
Open: | Previous Close: | |||
Day Low: | Day High: | |||
Year Low: | Year High: | |||
Price Avg 50: | Price Avg 200: | |||
Volume: | Average Volume: |
Leave a Reply
You must be logged in to post a comment.