Dividends
The Highest Dividends
TICKER | COMPANY | CHG % | DIV YIELD | YEARLY PERF | MARKET CAP |
---|
EC | Ecopetrol S.A. | 0.37% | 37.85% | -34.94% | 16.614B |
IEP | Icahn Enterprises L.P. | -2.56% | 30.95% | -32.89% | 5.554B |
TRMD | TORM plc | -0.67% | 25.70% | -25.38% | 2.294B |
BWLP | BW LPG Limited | 0.96% | 23.54% | -7.78% | 1.797B |
NEP | NextEra Energy Partners LP | 1.32% | 22.65% | -31.52% | 1.504B |
HAFN | Hafnia Limited | 1.43% | 21.49% | -17.95% | 2.866B |
MNR | Mach Natural Resources LP | 1.23% | 19.69% | -10.11% | 1.702B |
IVR | INVESCO MORTGAGE CAPITAL INC | -0.98% | 19.61% | 1.25% | 495.559M |
ORC | Orchid Island Capital Inc. | -0.38% | 18.34% | 6.54% | 615.555M |
PBR.A | Petroleo Brasileiro S.A. Petrobras | 0.46% | 17.10% | -11.80% | 88.514B |
Dividend Kings
TICKER | COMPANY | CHG % | DIV YIELD | YEARLY PERF | MARKET CAP |
---|
PFE | Pfizer Inc. | -0.64% | 6.69% | -16.92% | 141.335B |
HSBC | HSBC Holdings plc. | -0.11% | 6.55% | 19.74% | 165.875B |
VZ | Verizon Communications Inc. | 0.69% | 6.46% | 14.54% | 177.73B |
BHP | BHP Group Limited | -0.78% | 5.49% | -16.09% | 133.473B |
T | AT&T Inc. | 0.44% | 4.88% | 42.07% | 163.812B |
TTE | TotalEnergies SE | -0.31% | 4.53% | -12.19% | 141.99B |
SHEL | Shell PLC | -0.58% | 4.18% | -1.77% | 200.335B |
PM | Philip Morris International Inc | 0.66% | 4.17% | 40.70% | 202.735B |
CVX | Chevron Corporation | 1.08% | 4.09% | 12.17% | 289.925B |
ABBV | AbbVie Inc. | 0.71% | 3.94% | 20.93% | 296.455B |
The High-ROI Dividend Lords
TICKER | COMPANY | CHG % | DIV YIELD | ROIC | MARKET CAP |
---|
LIN | Linde plc | 1.37% | 1.25% | 11.74% | 214.338B |
SCHW | Charles Schwab Corporation (The) | 0.34% | 1.25% | 5.52% | 147.287B |
TMUS | TMobile US Inc. | 0.97% | 1.21% | 6.10% | 273.26B |
BUD | Anheuser Busch Inbev SA Sponsored | -1.53% | 1.16% | 3.82% | 111.379B |
ICE | Intercontinental Exchange Inc. | -1.37% | 1.14% | 5.23% | 89.439B |
BABA | Alibaba Group Holding Limited | -0.39% | 1.13% | 7.37% | 209.591B |
APO | Apollo Global Management Inc. (New) | -3.19% | 1.10% | 24.28% | 92.166B |
KLAC | KLA Corporation | 0.19% | 1.10% | 31.87% | 82.507B |
ETN | Eaton Corporation PLC | -0.89% | 1.03% | 13.59% | 142.454B |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | -0.69% | 1.03% | 22.32% | 832.943B |
Value High-ROI Dividends
TICKER | COMPANY | CHG % | DIV YIELD | ROIC | P/E |
---|
MCY | Mercury General Corporation | 0.41% | 1.73% | 25.28% | 7.31 |
NOV | NOV Inc. | 1.69% | 1.72% | 12.98% | 6.01 |
ATKR | Atkore Inc. | -2.51% | 1.48% | 22.65% | 5.91 |
CEPU | Central Puerto S.A. | 0.07% | 1.41% | 19.75% | 5.30 |
AGO | Assured Guaranty Ltd. | -0.34% | 1.35% | 9.60% | 7.06 |
TEX | Terex Corporation | 1.44% | 1.32% | 19.08% | 7.60 |
SBS | Companhia de saneamento Basico Do Estado De Sao Paulo Sabesp | 0.29% | 1.25% | 17.37% | 6.72 |
INSW | International Seaways Inc. | -0.29% | 1.14% | 21.14% | 4.04 |
BTU | Peabody Energy Corporation | 0.23% | 1.13% | 13.64% | 7.05 |
AER | AerCap Holdings N.V. | -0.50% | 1.04% | 3.93% | 7.55 |