Dividends
The Highest Dividends
TICKER | COMPANY | CHG % | DIV YIELD | YEARLY PERF | MARKET CAP |
---|---|---|---|---|---|
DOYU | DouYu International Holdings Limited | -0.76% | 262.03% | -60.41% | 2.18B |
ORKA | Oruka Therapeutics, Inc. | 2.47% | 147.87% | -55.37% | 575.617M |
HUYA | HUYA Inc. | 0.30% | 79.19% | -26.93% | 760.514M |
ZIM | ZIM Integrated Shipping Services Ltd. | -3.83% | 54.77% | -13.89% | 1.965B |
OMAB | Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. | 2.86% | 43.69% | 60.25% | 5.159B |
OXLC | Oxford Lane Capital Corp. | -1.44% | 32.53% | -35.23% | 1.647B |
JBIO | Jade Biosciences, Inc. | 8.71% | 32.04% | -88.25% | 237.256M |
ECC | Eagle Point Credit Company Inc. | 0.75% | 28.57% | -30.90% | 806.428M |
IEP | Icahn Enterprises L.P. | 0.64% | 26.97% | -44.01% | 5.39B |
TK | Teekay Corporation | 0.27% | 26.92% | -5.59% | 620.856M |
Dividend Kings
TICKER | COMPANY | CHG % | DIV YIELD | YEARLY PERF | MARKET CAP |
---|---|---|---|---|---|
PBR | Petróleo Brasileiro S.A. – Petrobras | -0.08% | 18.38% | -19.80% | 75.174B |
PBR-A | Petróleo Brasileiro S.A. – Petrobras | -0.36% | 18.38% | -20.22% | 75.899B |
EQNR | Equinor ASA | 0.16% | 10.62% | -11.82% | 64.341B |
MPLX | MPLX Lp | -0.32% | 7.59% | 19.47% | 50.954B |
ET | Energy Transfer LP | -0.81% | 7.55% | 7.82% | 59.179B |
UPS | United Parcel Service, Inc. | -0.08% | 7.55% | -31.17% | 74.993B |
BNS | The Bank of Nova Scotia | 0.27% | 7.08% | 22.29% | 70.736B |
PFE | Pfizer Inc. | 0.12% | 6.96% | -12.43% | 142.935B |
CNQ | Canadian Natural Resources Limited | 0.17% | 6.86% | -18.76% | 62.463B |
EPD | Enterprise Products Partners L.P. | -1.32% | 6.81% | 8.55% | 68.205B |
The High-ROI Dividend Lords
TICKER | COMPANY | CHG % | DIV YIELD | ROIC | MARKET CAP |
---|---|---|---|---|---|
PPC | Pilgrim's Pride Corporation | 0.44% | 12.61% | 17.60% | 11.395B |
RYN | Rayonier Inc. | -0.87% | 11.19% | 63.61% | 4.058B |
STWD | Starwood Property Trust, Inc. | -0.30% | 9.66% | 57.34% | 7.295B |
ASR | Grupo Aeroportuario del Sureste, S. A. B. de C. V. | 2.49% | 8.61% | 15.29% | 9.819B |
CALM | Cal-Maine Foods, Inc. | 2.46% | 7.72% | 41.95% | 5.366B |
APAM | Artisan Partners Asset Management Inc. | -2.93% | 7.70% | 26.41% | 3.269B |
OMF | OneMain Holdings, Inc. | -2.09% | 7.45% | 29.38% | 6.808B |
AFG | American Financial Group, Inc. | -1.27% | 7.11% | 32.94% | 10.98B |
HIW | Highwoods Properties, Inc. | -1.35% | 6.97% | 17.72% | 3.163B |
GSHD | Goosehead Insurance, Inc | -0.46% | 6.87% | 14.63% | 3.249B |
Value High-ROI Dividends
TICKER | COMPANY | CHG % | DIV YIELD | ROIC | P/E |
---|---|---|---|---|---|
WHF | WhiteHorse Finance, Inc. | 0.36% | 21.07% | 33.91% | 18.33 |
TPVG | TriplePoint Venture Growth BDC Corp. | -1.88% | 19.29% | 77.01% | 6.06 |
MFA | MFA Financial, Inc. | -0.21% | 15.25% | 60.00% | 7.53 |
AOMR | Angel Oak Mortgage, Inc. | 1.35% | 14.02% | 37.41% | 5.72 |
PMT | PennyMac Mortgage Investment Trust | -0.16% | 13.37% | 66.13% | 9.90 |
FBRT | Franklin BSP Realty Trust, Inc. | 0.18% | 13.08% | 45.19% | 10.77 |
DMLP | Dorchester Minerals, L.P. | -1.32% | 11.90% | 26.71% | 13.52 |
BCSF | Bain Capital Specialty Finance, Inc. | -1.38% | 11.84% | 51.02% | 8.36 |
RYN | Rayonier Inc. | -0.87% | 11.19% | 63.61% | 5.32 |
JFIN | Jiayin Group Inc. | 2.04% | 10.38% | 31.34% | 3.59 |