Dividends
The Highest Dividends
TICKER | COMPANY | CHG % | DIV YIELD | YEARLY PERF | MARKET CAP |
---|
EC | Ecopetrol S.A. | -2.09% | 35.30% | -27.78% | 17.684B |
TRMD | TORM plc | -2.67% | 28.09% | -40.66% | 1.984B |
ZIM | ZIM Integrated Shipping Services Ltd. | -0.12% | 23.89% | 17.65% | 1.998B |
HAFN | Hafnia Limited | -5.24% | 23.50% | -23.57% | 2.745B |
XP | XP Inc. | 0.00% | 21.93% | -52.83% | 6.476B |
PBR.A | Petroleo Brasileiro S.A. Petrobras | 0.00% | 21.78% | -20.09% | 84.491B |
IEP | Icahn Enterprises L.P. | -0.74% | 21.16% | -48.18% | 4.728B |
BWLP | BW LPG Limited | -4.59% | 21.16% | -9.78% | 1.853B |
IVR | INVESCO MORTGAGE CAPITAL INC | 1.71% | 21.05% | -15.43% | 461.55M |
NEP | NextEra Energy Partners LP | -3.17% | 20.73% | -42.30% | 1.57B |
Dividend Kings
TICKER | COMPANY | CHG % | DIV YIELD | YEARLY PERF | MARKET CAP |
---|
VZ | Verizon Communications Inc. | 1.15% | 7.07% | 0.65% | 163.249B |
PFE | Pfizer Inc. | -0.72% | 6.49% | -6.21% | 149.042B |
HSBC | HSBC Holdings plc. | -0.35% | 5.96% | 33.66% | 178.9B |
T | AT&T Inc. | 1.23% | 5.04% | 36.83% | 159.937B |
TTE | TotalEnergies SE | 0.81% | 4.70% | -6.21% | 134.778B |
PM | Philip Morris International Inc | 1.49% | 4.51% | 30.60% | 189.052B |
SHEL | Shell PLC | 0.41% | 4.14% | 9.00% | 199.807B |
CVX | Chevron Corporation | 1.31% | 4.09% | 12.92% | 290.176B |
ABBV | AbbVie Inc. | -1.25% | 3.78% | 6.44% | 303.126B |
PEP | PepsiCo Inc. | 1.17% | 3.70% | -10.41% | 203.397B |
The High-ROI Dividend Lords
TICKER | COMPANY | CHG % | DIV YIELD | ROIC | MARKET CAP |
---|
NVO | Novo Nordisk A/S | -5.27% | 1.23% | 65.96% | 367.406B |
ICE | Intercontinental Exchange Inc. | -0.75% | 1.20% | 5.23% | 85.615B |
BABA | Alibaba Group Holding Limited | 3.26% | 1.19% | 7.37% | 196.528B |
ZTS | Zoetis Inc. | -2.05% | 1.18% | 20.41% | 74.844B |
LRCX | Lam Research Corporation | 1.36% | 1.16% | 31.23% | 103.321B |
APO | Apollo Global Management Inc. (New) | 0.64% | 1.11% | 24.28% | 94.486B |
ETN | Eaton Corporation PLC | 0.32% | 1.09% | 13.59% | 136.85B |
AVGO | Broadcom Inc. | 3.50% | 1.03% | 6.26% | 1.113T |
HDB | HDFC Bank Limited | -0.41% | 1.01% | 5.92% | 145.9B |
ORCL | Oracle Corporation | 0.93% | 1.00% | 12.88% | 450.394B |
Value High-ROI Dividends
TICKER | COMPANY | CHG % | DIV YIELD | ROIC | P/E |
---|
TEX | Terex Corporation | -0.51% | 1.43% | 19.08% | 6.88 |
SBS | Companhia de saneamento Basico Do Estado De Sao Paulo Sabesp | 1.80% | 1.42% | 17.37% | 6.00 |
CEPU | Central Puerto S.A. | -3.44% | 1.41% | 19.75% | 5.11 |
CAL | Caleres Inc. | -0.05% | 1.37% | 14.84% | 4.54 |
AGO | Assured Guaranty Ltd. | 0.16% | 1.35% | 9.60% | 7.10 |
CCS | Century Communities Inc. | -1.71% | 1.34% | 8.68% | 7.58 |
MGPI | MGP Ingredients Inc. | -0.93% | 1.31% | 9.06% | 7.53 |
INSW | International Seaways Inc. | -2.34% | 1.22% | 21.14% | 3.71 |
AER | AerCap Holdings N.V. | -0.11% | 1.04% | 3.93% | 7.58 |
MBIN | Merchants Bancorp | 1.84% | 1.02% | 6.98% | 5.95 |